Lunar Eclipses: 2011 - 2020
The table below lists every lunar eclipse from 2011 through 2020. Durations are given for both partial and total (in bold) phases. Click on the eclipse Calendar Date to see a map and diagram of an eclipse. Click on the Region of Eclipse Visibility to see a detailed description of an eclipse.
Lunar Eclipses: 2011 - 2020 | ||||||
Calendar Date | TD of Greatest Eclipse | Eclipse Type | Saros Series | Umbral Magnitude | Partial/Total Duration | Geographic Region of Eclipse Visibility |
(Link to Figure) | (Link to RASC Observers Handbook) | |||||
2011 Jun 15 | 20:13:43 | Total | 130 | 1.700 | 03h39m 01h40m | S.America, Europe, Africa, Asia, Aus. |
2011 Dec 10 | 14:32:56 | Total | 135 | 1.106 | 03h32m 00h51m | Europe, e Africa, Asia, Aus., Pacific, N.A. |
2012 Jun 04 | 11:04:20 | Partial | 140 | 0.370 | 02h07m | Asia, Aus., Pacific, Americas |
2012 Nov 28 | 14:34:07 | Penumbral | 145 | -0.187 | - | Europe, e Africa, Asia, Aus., Pacific, N.A. |
2013 Apr 25 | 20:08:38 | Partial | 112 | 0.015 | 00h27m | Europe, Africa, Asia, Aus. |
2013 May 25 | 04:11:06 | Penumbral | 150 | -0.934 | - | Americas, Africa |
2013 Oct 18 | 23:51:25 | Penumbral | 117 | -0.272 | - | Americas, Europe, Africa, Asia |
2014 Apr 15 | 07:46:48 | Total | 122 | 1.291 | 03h35m 01h18m | Aus., Pacific, Americas |
2014 Oct 08 | 10:55:44 | Total | 127 | 1.166 | 03h20m 00h59m | Asia, Aus., Pacific, Americas |
2015 Apr 04 | 12:01:24 | Total | 132 | 1.001 | 03h29m 00h05m | Asia, Aus., Pacific, Americas |
2015 Sep 28 | 02:48:17 | Total | 137 | 1.276 | 03h20m 01h12m | e Pacific, Americas, Europe, Africa, w Asia |
2016 Mar 23 | 11:48:21 | Penumbral | 142 | -0.312 | - | Asia, Aus., Pacific, w Americas |
2016 Sep 16 | 18:55:27 | Penumbral | 147 | -0.064 | - | Europe, Africa, Asia, Aus., w Pacific |
2017 Feb 11 | 00:45:03 | Penumbral | 114 | -0.035 | - | Americas, Europe, Africa, Asia |
2017 Aug 07 | 18:21:38 | Partial | 119 | 0.246 | 01h55m | Europe, Africa, Asia, Aus. |
2018 Jan 31 | 13:31:00 | Total | 124 | 1.315 | 03h23m 01h16m | Asia, Aus., Pacific, w N.America |
2018 Jul 27 | 20:22:54 | Total | 129 | 1.609 | 03h55m 01h43m | S.America, Europe, Africa, Asia, Aus. |
2019 Jan 21 | 05:13:27 | Total | 134 | 1.195 | 03h17m 01h02m | c Pacific, Americas, Europe, Africa |
2019 Jul 16 | 21:31:55 | Partial | 139 | 0.653 | 02h58m | S.America, Europe, Africa, Asia, Aus. |
2020 Jan 10 | 19:11:11 | Penumbral | 144 | -0.116 | - | Europe, Africa, Asia, Aus. |
2020 Jun 05 | 19:26:14 | Penumbral | 111 | -0.405 | - | Europe, Africa, Asia, Aus. |
2020 Jul 05 | 04:31:12 | Penumbral | 149 | -0.644 | - | Americas, sw Europe, Africa |
2020 Nov 30 | 09:44:01 | Penumbral | 116 | -0.262 | - | Asia, Aus., Pacific, Americas |
Solar Eclipses: 2011 - 2020
The table below lists every solar eclipse from 2011 through 2020. Click on any of the following values to link to additional information or maps:
- Calendar Date - link to global map showing eclipse visibility
- TD of Greatest Eclipse - link to animation of the Moon's penumbral and umbral shadows across Earth
- Eclipse Type - link to Google Map of eclipse path
- Saros Series - link to table of all eclipses in this the Saros cycle
- Central Duration - link to table of geographic coordinates for the path of a total, annular or hybrid eclipse
- Geographic Region of Eclipse Visibility - link to detailed description of an eclipse from RASC Observer's Handbook
The Key to Solar Eclipse Table contains a detailed description of each item in the table.
Solar Eclipses: 2011 - 2020 | |||||||
Calendar Date | TD of Greatest Eclipse | Eclipse Type | Saros Series | Eclipse Magnitude | Central Duration | Geographic Region of Eclipse Visibility | |
(Link to Global Map) | (Link to Animation) | (Link to Google Map) | (Link to Saros) | (Link to Path Table) | |||
2011 Jan 04 | 08:51:42 | Partial | 151 | 0.858 | - | Europe, Africa, c Asia | |
2011 Jun 01 | 21:17:18 | Partial | 118 | 0.601 | - | e Asia, n N. America, Iceland | |
2011 Jul 01 | 08:39:30 | Partial | 156 | 0.097 | - | s Indian Ocean | |
2011 Nov 25 | 06:21:24 | Partial | 123 | 0.905 | - | s Africa, Antarctica, Tasmania, N.Z. | |
2012 May 20 | 23:53:53 | Annular | 128 | 0.944 | 05m46s | Asia, Pacific, N. America [Annular: China, Japan, Pacific, w U.S.] | |
2012 Nov 13 | 22:12:55 | Total | 133 | 1.050 | 04m02s | Australia, N.Z., s Pacific, s S. America [Total: n Australia, s Pacific] | |
2013 May 10 | 00:26:20 | Annular | 138 | 0.954 | 06m03s | Australia, N.Z., c Pacific [Annular: n Australia, Solomon Is., c Pacific] | |
2013 Nov 03 | 12:47:36 | Hybrid | 143 | 1.016 | 01m40s | e Americas, s Europe, Africa [Hybrid: Atlantic, c Africa] | |
2014 Apr 29 | 06:04:32 | Annular | 148 | 0.987 | - | s Indian, Australia, Antarctica [Annular: Antarctica] | |
2014 Oct 23 | 21:45:39 | Partial | 153 | 0.811 | - | n Pacific, N. America | |
2015 Mar 20 | 09:46:47 | Total | 120 | 1.045 | 02m47s | Iceland, Europe, n Africa, n Asia [Total: n Atlantic, Faeroe Is, Svalbard] | |
2015 Sep 13 | 06:55:19 | Partial | 125 | 0.788 | - | s Africa, s Indian, Antarctica | |
2016 Mar 09 | 01:58:19 | Total | 130 | 1.045 | 04m09s | e Asia, Australia, Pacific [Total: Sumatra, Borneo, Sulawesi, Pacific] | |
2016 Sep 01 | 09:08:02 | Annular | 135 | 0.974 | 03m06s | Africa, Indian Ocean [Annular: Atlantic, c Africa, Madagascar, Indian] | |
2017 Feb 26 | 14:54:32 | Annular | 140 | 0.992 | 00m44s | s S. America, Atlantic, Africa, Antarctica [Annular: Pacific, Chile, Argentina, Atlantic, Africa] | |
2017 Aug 21 | 18:26:40 | Total | 145 | 1.031 | 02m40s | N. America, n S. America [Total: n Pacific, U.S., s Atlantic] | |
2018 Feb 15 | 20:52:33 | Partial | 150 | 0.599 | - | Antarctica, s S. America | |
2018 Jul 13 | 03:02:16 | Partial | 117 | 0.336 | - | s Australia | |
2018 Aug 11 | 09:47:28 | Partial | 155 | 0.737 | - | n Europe, ne Asia | |
2019 Jan 06 | 01:42:38 | Partial | 122 | 0.715 | - | ne Asia, n Pacific | |
2019 Jul 02 | 19:24:07 | Total | 127 | 1.046 | 04m33s | s Pacific, S. America [Total: s Pacific, Chile, Argentina] | |
2019 Dec 26 | 05:18:53 | Annular | 132 | 0.970 | 03m39s | Asia, Australia [Annular: Saudi Arabia, India, Sumatra, Borneo] | |
2020 Jun 21 | 06:41:15 | Annular | 137 | 0.994 | 00m38s | Africa, se Europe, Asia [Annular: c Africa, s Asia, China, Pacific] | |
2020 Dec 14 | 16:14:39 | Total | 142 | 1.025 | 02m10s | Pacific, s S. America, Antarctica [Total: s Pacific, Chile, Argentina, s Atlantic] |
No comments:
Post a Comment